Field Definitions
View definitions and usage for all available field types.
Basic
| Field Type | Label | Prefix | Suffix | Fixed Text | Fixed Number | Date Format | Use Japanese Era (Reiwa/Heisei/etc.) | Remove Hyphen | Zero Pad Length | Null Rate | Custom Enum Values (Max 10) | Combination (Max 3) | Min Value | Max Value | Min Length | Max Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Field Name: ID Field Type: uuid | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Sequence | Field Name: Sequence Field Type: sequence | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Number | Field Name: Number Field Type: randomNumber | ✅ | ✅ | — | — | — | — | — | ✅ | ✅ | — | — | ✅ | ✅ | — | — |
| Text | Field Name: Text Field Type: randomText | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | ✅ | ✅ |
| Fixed Text | Field Name: Fixed Text Field Type: fixedText | ✅ | ✅ | ✅ | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Fixed Number | Field Name: Fixed Number Field Type: fixedNumber | ✅ | ✅ | — | ✅ | — | — | — | — | ✅ | — | — | — | — | — | — |
| Boolean | Field Name: Boolean Field Type: boolean | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Date | Field Name: Date Field Type: date | ✅ | ✅ | — | — | ✅ | ✅ | — | — | ✅ | — | — | — | — | — | — |
| DateTime | Field Name: DateTime Field Type: datetime | ✅ | ✅ | — | — | ✅ | ✅ | — | — | ✅ | — | — | — | — | — | — |
| Amount | Field Name: Amount Field Type: amount | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Percentage | Field Name: Percentage Field Type: percentage | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Color Hex | Field Name: Color Hex Field Type: colorHex | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Currency Code | Field Name: Currency Code Field Type: currencyCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Currency Name (Japanese) | Field Name: Currency Name (Japanese) Field Type: currencyNameJa | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Currency Name (English) | Field Name: Currency Name (English) Field Type: currencyNameEn | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Currency Numeric Code | Field Name: Currency Numeric Code Field Type: currencyNumericCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Language Code | Field Name: Language Code Field Type: languageCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Language Name (Japanese) | Field Name: Language Name (Japanese) Field Type: languageNameJa | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Language Name (English) | Field Name: Language Name (English) Field Type: languageNameEn | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
Product
| Field Type | Label | Prefix | Suffix | Fixed Text | Fixed Number | Date Format | Use Japanese Era (Reiwa/Heisei/etc.) | Remove Hyphen | Zero Pad Length | Null Rate | Custom Enum Values (Max 10) | Combination (Max 3) | Min Value | Max Value | Min Length | Max Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Field Name: Product Code Field Type: productCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Product Name | Field Name: Product Name Field Type: productName | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Product Name Code | Field Name: Product Name Code Field Type: productNameCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Product Name (Japanese) | Field Name: Product Name (Japanese) Field Type: productNameJa | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Product Name (English) | Field Name: Product Name (English) Field Type: productNameEn | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Product Category | Field Name: Product Category Field Type: productCategory | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Vegetable & Fruit | Field Name: Vegetable & Fruit Field Type: vegetableFruit | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Vegetable & Fruit Code | Field Name: Vegetable & Fruit Code Field Type: vegetableFruitCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Vegetable & Fruit Name (Japanese) | Field Name: Vegetable & Fruit Name (Japanese) Field Type: vegetableFruitNameJa | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Vegetable & Fruit Name (English) | Field Name: Vegetable & Fruit Name (English) Field Type: vegetableFruitNameEn | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Vegetable & Fruit Category | Field Name: Vegetable & Fruit Category Field Type: vegetableFruitCategory | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Store Name | Field Name: Store Name Field Type: storeName | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Store Name Code | Field Name: Store Name Code Field Type: storeNameCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Store Name (Japanese) | Field Name: Store Name (Japanese) Field Type: storeNameJa | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Store Name (English) | Field Name: Store Name (English) Field Type: storeNameEn | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Store Category | Field Name: Store Category Field Type: storeCategory | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Store Description | Field Name: Store Description Field Type: storeDescription | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
Personal Info
| Field Type | Label | Prefix | Suffix | Fixed Text | Fixed Number | Date Format | Use Japanese Era (Reiwa/Heisei/etc.) | Remove Hyphen | Zero Pad Length | Null Rate | Custom Enum Values (Max 10) | Combination (Max 3) | Min Value | Max Value | Min Length | Max Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Name | Field Name: Full Name Field Type: name | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Full Name (Katakana) | Field Name: Full Name (Katakana) Field Type: nameKatakana | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Full Name (Hiragana) | Field Name: Full Name (Hiragana) Field Type: nameHiragana | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
Field Name: Email Field Type: email | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — | |
| Phone | Field Name: Phone Field Type: phone | ✅ | ✅ | — | — | — | — | ✅ | — | ✅ | — | — | — | — | — | — |
| Landline Phone (Fixed/IP/Free Dial) | Field Name: Landline Phone (Fixed/IP/Free Dial) Field Type: landlinePhone | ✅ | ✅ | — | — | — | — | ✅ | — | ✅ | — | — | — | — | — | — |
| Gender | Field Name: Gender Field Type: gender | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Blood Type | Field Name: Blood Type Field Type: bloodType | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Age | Field Name: Age Field Type: age | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Birth Date | Field Name: Birth Date Field Type: birthDate | ✅ | ✅ | — | — | ✅ | ✅ | — | — | ✅ | — | — | — | — | — | — |
| Hobby | Field Name: Hobby Field Type: hobby | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Hobby Code | Field Name: Hobby Code Field Type: hobbyCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Hobby Name (Japanese) | Field Name: Hobby Name (Japanese) Field Type: hobbyNameJa | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Hobby Name (English) | Field Name: Hobby Name (English) Field Type: hobbyNameEn | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Hobby Category | Field Name: Hobby Category Field Type: hobbyCategory | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
Address
| Field Type | Label | Prefix | Suffix | Fixed Text | Fixed Number | Date Format | Use Japanese Era (Reiwa/Heisei/etc.) | Remove Hyphen | Zero Pad Length | Null Rate | Custom Enum Values (Max 10) | Combination (Max 3) | Min Value | Max Value | Min Length | Max Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prefecture | Field Name: Prefecture Field Type: prefecture | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| City | Field Name: City Field Type: city | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Prefecture Code | Field Name: Prefecture Code Field Type: prefectureCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| City Code | Field Name: City Code Field Type: cityCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Postal Code | Field Name: Postal Code Field Type: postalCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Country Code | Field Name: Country Code Field Type: countryCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Country Name (Japanese) | Field Name: Country Name (Japanese) Field Type: countryNameJa | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Country Name (English) | Field Name: Country Name (English) Field Type: countryNameEn | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Latitude | Field Name: Latitude Field Type: latitude | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Longitude | Field Name: Longitude Field Type: longitude | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
Occupation
| Field Type | Label | Prefix | Suffix | Fixed Text | Fixed Number | Date Format | Use Japanese Era (Reiwa/Heisei/etc.) | Remove Hyphen | Zero Pad Length | Null Rate | Custom Enum Values (Max 10) | Combination (Max 3) | Min Value | Max Value | Min Length | Max Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupation Code | Field Name: Occupation Code Field Type: occupationCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Occupation Name | Field Name: Occupation Name Field Type: occupationName | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Employee Type | Field Name: Employee Type Field Type: employeeType | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Employee Type Code | Field Name: Employee Type Code Field Type: employeeTypeCode | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
Identifier
| Field Type | Label | Prefix | Suffix | Fixed Text | Fixed Number | Date Format | Use Japanese Era (Reiwa/Heisei/etc.) | Remove Hyphen | Zero Pad Length | Null Rate | Custom Enum Values (Max 10) | Combination (Max 3) | Min Value | Max Value | Min Length | Max Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Card | Field Name: Credit Card Field Type: creditCard | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Credit Card Expiry | Field Name: Credit Card Expiry Field Type: creditCardExpiry | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| My Number | Field Name: My Number Field Type: myNumber | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| IP Address | Field Name: IP Address Field Type: ipAddress | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| MAC Address | Field Name: MAC Address Field Type: macAddress | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| URL | Field Name: URL Field Type: url | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| User ID | Field Name: User ID Field Type: userId | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Hash | Field Name: Hash Field Type: hash | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
Organization
| Field Type | Label | Prefix | Suffix | Fixed Text | Fixed Number | Date Format | Use Japanese Era (Reiwa/Heisei/etc.) | Remove Hyphen | Zero Pad Length | Null Rate | Custom Enum Values (Max 10) | Combination (Max 3) | Min Value | Max Value | Min Length | Max Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Field Name: Department Field Type: department | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Job Title | Field Name: Job Title Field Type: jobTitle | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Position | Field Name: Position Field Type: position | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Company Name | Field Name: Company Name Field Type: companyName | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Company Name (with Type) | Field Name: Company Name (with Type) Field Type: companyNameWithType | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Corporate Number | Field Name: Corporate Number Field Type: corporateNumber | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| Bank Account | Field Name: Bank Account Field Type: bankAccount | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
Security
| Field Type | Label | Prefix | Suffix | Fixed Text | Fixed Number | Date Format | Use Japanese Era (Reiwa/Heisei/etc.) | Remove Hyphen | Zero Pad Length | Null Rate | Custom Enum Values (Max 10) | Combination (Max 3) | Min Value | Max Value | Min Length | Max Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Password | Field Name: Password Field Type: password | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |
Special
| Field Type | Label | Prefix | Suffix | Fixed Text | Fixed Number | Date Format | Use Japanese Era (Reiwa/Heisei/etc.) | Remove Hyphen | Zero Pad Length | Null Rate | Custom Enum Values (Max 10) | Combination (Max 3) | Min Value | Max Value | Min Length | Max Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Custom Enum | Field Name: Custom Enum Field Type: customEnum | ✅ | ✅ | — | — | — | — | — | — | ✅ | ✅ | — | — | — | — | — |
| Combination | Field Name: Combination Field Type: combination | — | — | — | — | — | — | — | — | ✅ | — | ✅ | — | — | — | — |
| HTML | Field Name: HTML Field Type: html | ✅ | ✅ | — | — | — | — | — | — | ✅ | — | — | — | — | — | — |